<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه سوره</PublisherName>
				<JournalTitle>مطالعات راهبردی ارتباطات</JournalTitle>
				<Issn>2820-9788</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Reflection of Divorce in Kayhan, Watan Emrooz, Etemad and Shargh Newspapers in 1402: Requirements and Strategies for Press Content Management</ArticleTitle>
<VernacularTitle>بازتاب طلاق در روزنامه‌های کیهان، وطن امروز، اعتماد و شرق در سال 1402: الزامات و راهبردهای مدیریت محتوایی مطبوعات</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">726450</ELocationID>
			
<ELocationID EIdType="doi">10.22034/rcc.2025.2061727.1221</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>فرزانه</FirstName>
					<LastName>شریفی</LastName>
<Affiliation>گروه ارتباطات، دانشکده ارتباطات دانشگاه سوره
سرپرست مدیریت پژوهش دانشگاه سوره</Affiliation>
<Identifier Source="ORCID">0000-0001-5086-2950</Identifier>

</Author>
<Author>
					<FirstName>فروغ</FirstName>
					<LastName>ابوالقاسمی</LastName>
<Affiliation>1.	کارشناس ارشد علوم ارتباطات، دانشکده فرهنگ و ارتباطات، دانشگاه بین‌المللی سوره، تهران، ایران.</Affiliation>

</Author>
<Author>
					<FirstName>امیدعلی</FirstName>
					<LastName>مسعودی</LastName>
<Affiliation>3.	استاد گروه علوم ارتباطات، دانشکده فرهنگ و ارتباطات، دانشگاه بین‌المللی سوره، تهران، ایران.</Affiliation>
<Identifier Source="ORCID">0000-0003-2491-3288</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>This article aims to examine the reflection of divorce in Kayhan, Watan Emrooz, Etemad, and Shargh newspapers over 1402. This study was conducted using the total sampling method and quantitative content analysis methodology. The theoretical Framework is formed by Social Responsibility, Agenda Setting, and News Gatekeeping. Findings show that the most news about divorce is in Kayhan newspaper. Also, among these newspapers 32.3 % of Kayhan, 57.1 % of Etemad newspaper, 66.7 % of Watan Emrooz newspaper, and 66.7 % of Shargh are presented without a headline. Etemad newspaper has published the most news with the second headline. Types of divorce in Kayhan newspaper are mentioned with 2 news items, equivalent to 6.5 % of consensual divorce and 29 % without mentioning the type of divorce in Watan Emrooz newspaper, and Etemad newspaper and Shargh newspaper are also mentioned without mentioning the type of divorce. Among the reasons for divorce in the newspapers surveyed, in Kayhan newspaper, physical and mental illness was presented with 9.7 percent, economic problems and a different perspective with 6.5 percent, and cyberspace or issues related to it was presented with 19.4 percent. Based on the research findings, suggestions and strategies for future studies and media policymakers are presented:1. Given the small volume and temporal dispersion of divorce-related content within a year, there is a need to highlight and address a high volume of content.2. The results of domestic and international research studies related to divorce should be conveyed to the audience in the press.3. Elements of news such as how and why need more coverage. 4. By addressing the issue of divorce and marriage, media institutions can help overcome this crisis by raising awareness and increasing the emotional literacy of couples and using family experts.</Abstract>
			<OtherAbstract Language="FA">این مقاله با هدف بررسی میزان بازتاب طلاق در کیهان، وطن امروز، اعتماد و شرق در بازه زمانی یک ساله 1402 انجام شده است. این مطالعه با روش نمونه‌گیری تمام‌شمار و تکنیک تحلیل محتوای کمی با ابزار پرسشنامه معکوس انجام شده است. پشتیبانی نظری را مسئولیت اجتماعی، برجسته‌سازی و دروازه‌بانی خبری شکل داده است. یافته‌های پژوهش نشان می‌دهد، بیشترین اخبار به طلاق در کیهان کار شده است. از بین اخبار، 32 .3 درصد کیهان، 57.1 درصد اعتماد، 66.7 درصد وطن امروز، 66.7 درصد بدون تیتر در شرق ارائه شده است. اعتماد بیشترین اخبار تیتر دوم را منتشر کرده است. انواع طلاق در کیهان با مقدار 2 خبر معادل 6.5 درصد طلاق توافقی و 29 درصد بدون اشاره به نوع طلاق در وطن امروز و اعتماد و شرق نیز بدون نوع طلاق اشاره شده است. در میان طرح دلایل طلاق در جراید بررسی شده، در کیهان بیماری جسمی و روحی با 9.7 درصد و مشکلات اقتصادی و دیدگاه تفاوت‌سنجی با 6.5 درصد و فضای مجازی یا مسائل مربوط به آن 19.4 درصد ارائه شده است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">انتقال آگاهی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">برجسته سازی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">دروازه بانی خبر</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">طلاق</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مطبوعات</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه سوره</PublisherName>
				<JournalTitle>مطالعات راهبردی ارتباطات</JournalTitle>
				<Issn>2820-9788</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Artificial Intelligence in News Organizations in iran: Capacities, Challenges, and Development Strategies</ArticleTitle>
<VernacularTitle>نقش هوش مصنوعی در سازمان‌های خبری ایران: ظرفیت‌ها، چالش‌ها و راهبردهای توسعه</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">731538</ELocationID>
			
<ELocationID EIdType="doi">10.22034/rcc.2025.2069088.1245</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>یوسف</FirstName>
					<LastName>خجیر</LastName>
<Affiliation>دانشیار گروه ارتباطات، دانشکده فرهنگ و ارتباطات، دانشگاه بین المللی سوره، تهران، ایران.</Affiliation>
<Identifier Source="ORCID">0000-0002-5593-8974</Identifier>

</Author>
<Author>
					<FirstName>مهسا</FirstName>
					<LastName>خلعت آباد</LastName>
<Affiliation>دانشجوی دکتری ارتباطات، دانشکده فرهنگ و ارتباطات، دانشگاه بین المللی سوره، تهران، ایران.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>In recent years, advances in artificial intelligence (AI), particularly in machine learning algorithms and generative content tools, have significantly transformed the news media industry. These developments have not only enhanced the speed and quality of information delivery but also reshaped the ways news organizations produce, manage, and distribute content. This raises the fundamental question of what capabilities and limitations AI creates for news organizations, and what strategies can ensure its responsible and effective use.&lt;br&gt;This study employed a qualitative design using thematic content analysis. Data were collected through semi-structured interviews with 16 experts and elites in the fields of AI and media. The selection criteria for academic elites included at least five years of teaching experience in AI and media studies, while professional experts were required to have at least five years of practical experience in the media and emerging technologies. Data analysis followed King’s (1998) three-stage coding framework, and purposive sampling continued until theoretical saturation was reached.&lt;br&gt;The findings reveal that AI offers multiple opportunities, including automated content production, cost and time efficiency, and personalized user experiences through improved content quality and productivity. However, the study also highlights emerging challenges such as algorithmic bias, fake news, and ethical concerns related to privacy and accountability. Effective strategies must therefore integrate technological applications, institutional transformation, human resource empowerment, and appropriate regulatory frameworks. Overall, the integration of human creativity with AI capabilities can both enhance the reliability and quality of news content and provide a more sustainable path for the future of news media.</Abstract>
			<OtherAbstract Language="FA">در سال‌های اخیر، پیشرفت‌های هوش مصنوعی در الگوریتم‌های یادگیری ماشین و ابزارهای مولد محتوا، صنعت رسانه‌های خبری را دگرگون کرده و بر تولید، مدیریت و توزیع محتوا تأثیر گذاشته است. این تحولات علاوه بر ارتقای سرعت و کیفیت اطلاع‌رسانی، تعامل با مخاطبان را نیز متحول ساخته‌اند. پرسش اصلی این است که این فناوری چه ظرفیت‌ها و محدودیت‌هایی برای سازمان‌های خبری ایجاد می‌کند و چه راهبردهایی می‌تواند استفاده مسئولانه و اثربخش از آن را تضمین کند&lt;br&gt;این پژوهش از نوع کیفی و روش آن تحلیل مضمون است. داده‌ها از طریق مصاحبه‌های نیمه‌ساختاریافته با 16 نفر از خبرگان و نخبگان حوزه هوش مصنوعی و رسانه گردآوری شد. معیار انتخاب نخبگان ، داشتن حداقل پنج سال سابقه تدریس در حوزه هوش مصنوعی و رسانه، و معیار انتخاب خبرگان حرفه‌ای، حداقل پنج سال تجربه عملی در این حوزه بوده است. داده‌های گردآوری‌شده با بهره‌گیری از کدگذاری سه‌مرحله‌ای کینگ (1998) تحلیل شدند و نمونه‌گیری به شیوه هدفمند تا اشباع نظری ادامه یافت.&lt;br&gt;یافته‌ها نشان می‌دهد هوش مصنوعی با بهبود کیفیت محتوا و بهره‌وری، فرصت‌هایی همچون تولید خودکار، کاهش هزینه و زمان و شخصی‌سازی تجربه کاربری ایجاد می‌کند. در کنار این مزایا، تهدیدهایی چون سوگیری الگوریتمی، اخبار جعلی و مسائل اخلاقی نیز مطرح است. راهبردهای اثربخش در این حوزه باید بر کاربست فناورانه، تحول نهادی، توانمندسازی نیروی انسانی و تنظیم‌گری استوار باشد. این نتایج نشان می‌دهد که تلفیق خلاقیت انسانی با توانایی‌های هوش مصنوعی می‌تواند هم اعتمادپذیری و کیفیت محتوا را ارتقا دهد و هم آینده‌ای پایدارتر برای رسانه‌های خبری ترسیم کند.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">هوش مصنوعی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">الگوریتم خبری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">روزنامه‫نگاری داده‫ای</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">سازمان خبری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ایران. ‬‬‬‬‬‬‬‬‬‬</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه سوره</PublisherName>
				<JournalTitle>مطالعات راهبردی ارتباطات</JournalTitle>
				<Issn>2820-9788</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Tourism Destination Management with a strategic approach to new media dimensions</ArticleTitle>
<VernacularTitle>مدیریت مقاصد گردشگری با رویکردی راهبردی بر ابعاد نوین رسانه ای</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">731625</ELocationID>
			
<ELocationID EIdType="doi">10.22034/rcc.2025.2060627.1217</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سید محمد</FirstName>
					<LastName>موسوی</LastName>
<Affiliation>استادیار مدیریت جهانگردی دانشگاه شهرکرد</Affiliation>
<Identifier Source="ORCID">0000-0003-1634-445X</Identifier>

</Author>
<Author>
					<FirstName>لیلا</FirstName>
					<LastName>باباخانی</LastName>
<Affiliation>دکترای تخصصی مدیریت گردشگری و فوق دکتری آزاد، دانشکدۀ اقتصاد و مدیریت، دانشگاه تربیت مدرس، تهران، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Today, the tourism industry has been influenced by social media with new dimensions and has created new conditions for businesses and managers of this industry. Therefore, it is necessary for the tourism industry to coordinate its path with these developments by following technological advances in the field of media. In this article, an attempt has been made to identify and, of course, examine the new media dimensions in the tourism industry. These dimensions have been obtained from new research literature and recent domestic and foreign research related to media and tourism and by the method of content analysis. Based on the obtained studies, 4 structural themes (new economic opportunities, new content opportunities, new access opportunities, and new experience opportunities) have been extracted under the overarching theme of new media dimensions in tourism management. According to the results obtained, it can be said that due to the increased access and ease of audiences to virtual networks, today the development of virtual space and special programs in the direction of tourism improves the quality of life and changes the audience&#039;s (or tourist&#039;s) perspective. It seems that the combination of tourism, film, and cyberspace (changing smart tourism tools) has great potential to create changes in human behavior. Today, the tourism industry has been influenced by social media with new dimensions and has created new conditions for businesses and managers of this industry. Therefore, it is necessary for the tourism industry to coordinate its path with these developments by following technological advances in the field of media. In this article, an attempt has been made to identify and, of course, examine the new media dimensions in the tourism industry. These dimensions have been obtained from new research literature and recent domestic and foreign research related to media and tourism and by the method of content analysis. Based on the obtained studies, 4 structural themes (new economic opportunities, new content opportunities, new access opportunities, and new experience opportunities) have been extracted under the overarching theme of new media dimensions in tourism management. According to the results obtained, it can be said that due to the increased access and ease of audiences to virtual networks, today the development of virtual space and special programs in the direction of tourism improves the quality of life and changes the audience&#039;s (or tourist&#039;s) perspective. It seems that the combination of tourism, film, and cyberspace (changing smart tourism tools) has great potential to create changes in human behavior.</Abstract>
			<OtherAbstract Language="FA">هدف این مقاله این است تا فرصت‌های نوین در صنعت گردشگری بر اساس رسانه مورد شناسایی و البته بررسی قرار گیرد. این تحقیق با روش کیفی و با هدف کاربردی انجام گردیده است. در این مقاله متون بدست آمده از پژوهش‌های‌ گذشته داخلی و خارجی و ادبیات نوین پژوهشی در خصوص گردشگری، ارتباطات و رسانه مورد بررسی قرار گرفت. لذا بر همین اساس سعی شد تا با استفاده از روش تحلیل مضمون داده های بدست آمده مورد تجزیه و تحلیل قرار گیرد. بر اساس یافته های بدست آمده، 4 مضمون ساختاری (فرصت های نوین اقتصادی، فرصت‌های نوین محتوایی، فرصت‌های نوین دسترسی و فرصت های نوین تجربه) استخراج گردید. نتایج نشان می دهد که افزایش و سهولت دسترسی گردشگران به شبکه های مجازی و برنامه‌های خاص موجب تغییر دیدگاه مخاطب (یا گردشگر) می‌شود. به نظر می‌‌رسد امروزه ترکیب گردشگری، فیلم و فضای مجازی منجر به تغییر رفتار مخاطبان در گردشگری شده و تصویرسازی های اثربخش رسانه ای از فرهنگ یا تاریخ و طبیعت مقصد نیز منجر به افزایش کارایی در جذب گردشگران بالقوه می گردد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">گردشگری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">رسانه</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شبکه های اجتماعی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدیریت گردشگری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مقاصد گردشگری</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه سوره</PublisherName>
				<JournalTitle>مطالعات راهبردی ارتباطات</JournalTitle>
				<Issn>2820-9788</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Interactive Media Model for Promoting Ethical Leadership in Sports NGOs: Inspired by Habermas’s Communicative Action Theory</ArticleTitle>
<VernacularTitle>الگوی رسانه‌ای تعاملی برای ارتقای رهبری اخلاقی در سازمان‌های مردم‌نهاد ورزشی با الهام از نظریه گفتگومحور هابرماس</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">731805</ELocationID>
			
<ELocationID EIdType="doi">10.22034/rcc.2025.2069213.1244</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سعید</FirstName>
					<LastName>کیانی</LastName>
<Affiliation>گروه تربیت بدنی و علوم ورزشی، واحد نجف‌آباد، دانشگاه آزاد اسلامی، نجف‌آباد، ایران</Affiliation>

</Author>
<Author>
					<FirstName>مینا</FirstName>
					<LastName>مستحفظیان</LastName>
<Affiliation>گروه تربیت بدنی و علوم ورزشی، واحد نجف‌آباد، دانشگاه آزاد اسلامی، نجف‌آباد، ایران</Affiliation>

</Author>
<Author>
					<FirstName>احمد</FirstName>
					<LastName>محمودی</LastName>
<Affiliation>گروه مدیریت ورزشی، دانشکدۀ تربیت بدنی و علوم ورزشی، دانشگاه تهران، تهران، ایران</Affiliation>
<Identifier Source="ORCID">0000-0001-7579-2274</Identifier>

</Author>
<Author>
					<FirstName>رخساره</FirstName>
					<LastName>بادامی</LastName>
<Affiliation>گروه رفتار حرکتی و روانشناسی ورزشی، واحد اصفهان(خوراسگان)، دانشگاه آزاد اسلامی، اصفهان، ایران.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>In the age of interactive communication, the role of media in shaping new styles of leadership has become increasingly prominent—particularly within sports non-governmental organizations (NGOs), which operate with non-profit and participatory goals. This study aims to design a conceptual model to promote ethical leadership through interactive media, inspired by Habermas’s communicative action theory. Employing a qualitative approach and thematic analysis method, data were collected through semi-structured interviews with 19 experts in the fields of sports management, communication, applied ethics, and NGO activism. The data analysis led to the identification of 46 initial codes, 14 organizing themes, and 5 overarching themes. These overarching themes included: (1) ethical foundations of leadership, (2) interactive media as a platform for ethical action, (3) communication principles based on Habermas’s theory, (4) challenges and obstacles to achieving ethical leadership, and (5) proposed strategies for ethical reform and improvement. The conceptual model is designed as interactive and nonlinear, showing that ethical leadership emerges through the dynamic interplay of leaders’ internal values, transparent and participatory media platforms, rational-dialogic patterns of communication, and overcoming communicational challenges. The study highlights the need for sports NGOs to foster media literacy, institutionalize ethical communication charters, and utilize interactive media grounded in dialogue and trust to achieve effective ethical leadership.In the age of interactive communication, the role of media in shaping new styles of leadership has become increasingly prominent—particularly within sports non-governmental organizations (NGOs), which operate with non-profit and participatory goals. This study aims to design a conceptual model to promote ethical leadership through interactive media, inspired by Habermas’s communicative action theory. Employing a qualitative approach and thematic analysis method, data were collected through semi-structured interviews with 19 experts in the fields of sports management, communication, applied ethics, and NGO activism. The data analysis led to the identification of 46 initial codes, 14 organizing themes, and 5 overarching themes. These overarching themes included: (1) ethical foundations of leadership, (2) interactive media as a platform for ethical action, (3) communication principles based on Habermas’s theory, (4) challenges and obstacles to achieving ethical leadership, and (5) proposed strategies for ethical reform and improvement. The conceptual model is designed as interactive and nonlinear, showing that ethical leadership emerges through the dynamic interplay of leaders’ internal values, transparent and participatory media platforms, rational-dialogic patterns of communication, and overcoming communicational challenges. The study highlights the need for sports NGOs to foster media literacy, institutionalize ethical communication charters, and utilize interactive media grounded in dialogue and trust to achieve effective ethical leadership.</Abstract>
			<OtherAbstract Language="FA">در عصر ارتباطات تعاملی، نقش رسانه‌ها در شکل‌گیری سبک‌های نوین رهبری بیش از پیش برجسته شده است، به‌ویژه در سازمان‌های مردم‌نهاد ورزشی که با اهداف غیرانتفاعی و مشارکتی فعالیت می‌کنند. این پژوهش باهدف طراحی الگویی مفهومی برای ارتقای رهبری اخلاقی در بستر رسانه‌های تعاملی، با الهام از نظریه گفت‌وگومحور هابرماس، انجام‌شده است. رویکرد پژوهش کیفی و مبتنی بر روش تحلیل مضمون بوده و داده‌ها از طریق مصاحبه‌های نیمه‌ساختاریافته با ۱۹ نفر از خبرگان حوزه‌های مدیریت ورزشی، ارتباطات، اخلاق کاربردی و فعالان سازمان‌های مردم‌نهاد جمع‌آوری گردید. تحلیل داده‌ها منجر به شناسایی ۴۶ کد اولیه، ۱۴ مضمون سازمان‌دهنده و ۵ مضمون فراگیر شد. مضامین فراگیر شامل: پیش‌زمینه‌های اخلاقی رهبری، رسانه‌های تعاملی به‌مثابه بستر کنش اخلاقی، اصول ارتباطی مبتنی بر نظریه هابرماس، چالش‌ها و موانع تحقق رهبری اخلاقی و راهبردهای پیشنهادی برای اصلاح و ارتقا بودند. مدل مفهومی پژوهش، به‌صورت تعاملی و غیرخطی طراحی‌شده و نشان می‌دهد که تحقق رهبری اخلاقی، حاصل کنش متقابل میان ارزش‌های درونی رهبران، بستر رسانه‌ای شفاف و مشارکت محور، الگوی گفت‌وگویی عقلانی و غلبه بر چالش‌های ارتباطی است. این پژوهش تأکید دارد که سازمان‌های مردم‌نهاد برای دستیابی به رهبری اخلاقی مؤثر، نیازمند تربیت رسانه‌ای، نهادینه‌سازی منشورهای اخلاقی ارتباطی و بهره‌گیری از رسانه‌های تعاملی بر پایه گفت‌وگو و اعتماد هستند.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">شفافیت سازمانی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مشارکت داوطلبانه</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">صداقت ارتباطی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">سرمایه اخلاقی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">فرهنگ پاسخ‌گویی</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه سوره</PublisherName>
				<JournalTitle>مطالعات راهبردی ارتباطات</JournalTitle>
				<Issn>2820-9788</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comprehensive Analysis of the Relationship Between Youth Trust in Mass Media and Media Use Patterns: Evidence from Young People in Nishabur.</ArticleTitle>
<VernacularTitle>بررسی و تحلیل رابطه بین اعتماد جوانان به رسانه های جمعی و استفاده از آن: پژوهشی درمیان جوانان نیشابوری</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">731958</ELocationID>
			
<ELocationID EIdType="doi">10.22034/rcc.2025.2066366.1234</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>مجید</FirstName>
					<LastName>رضاییان</LastName>
<Affiliation>استادیار جامعه‌شناسی، گروه مدیریت فرهنگی و رسانه، دانشکده فرهنگ و ارتباطات، دانشگاه بین‌المللی سوره، تهران،ایران.</Affiliation>
<Identifier Source="ORCID">0000-0003-1365-564X</Identifier>

</Author>
<Author>
					<FirstName>سیدعلی</FirstName>
					<LastName>حسینی</LastName>
<Affiliation>----------------------</Affiliation>

</Author>
<Author>
					<FirstName>لیلا</FirstName>
					<LastName>حسنی</LastName>
<Affiliation>نماینده تحصیلات تکمیلی دانشکده فرهنگ و ارتباطات سوره</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br&gt;This research analyzes the relationship between the level of use and trust in Iran International, BBC Persian, Manoto, and Islamic Republic of Iran Television networks. The statistical population consists of Nishapur youth, of whom 384 were selected using a quota sampling method and studied.&lt;br&gt;Data collection was performed using a survey method and a questionnaire, and the analysis was done using statistical methods. The questionnaire&#039;s validity was assessed using face validity, and its reliability was calculated using Cronbach&#039;s alpha coefficient.&lt;br&gt;Findings show that in terms of usage, Islamic Republic of Iran Television (IRIB) is ranked highest with an average of 20.2, followed by Iran International with an average of 2.08, BBC Persian with an average of 1.84, and Manoto with an average of 1.72. In terms of trust, Iran International is ranked highest with an average of 3.24, followed by BBC Persian with an average of 2.95, Manoto with an average of 2.43, and IRIB with an average of 2.14.&lt;br&gt;Research hypothesis testing indicated a significant difference in the level of trust among Nishapuri youth in the news of the studied networks. Also, these findings show a direct correlation between the level of use and trust in news for all networks except BBC Persian. These results indicate that the relationship between the level of use and trust in the media is complex and multifactorial. It is clear that in this context, repeated experience and direct exposure to news have a greater impact than any other factor in shaping or strengthening trust in the media.</Abstract>
			<OtherAbstract Language="FA">در این پژوهش به تحلیل رابطه بین میزان استفاده و اعتماد به شبکه‌های ایران اینترنشنال، بی‌بی‌سی فارسی، منوتو و سیمای جمهوری اسلامی ایران پرداخته شد. جامعه آماری عبارت از جوانان نیشابوری است که 384 نفر آز آنها با استفاده از روش سهمیه‌ای، انتخاب و موردمطالعه قرار گرفتند. گردآوری داده‌ها با استفاده از روش پیمایش و ابزار پرسش‌نامه و تجزیه‌وتحلیل آن نیز با روش‌های آماری صورت گرفت. روایی پرسش‌نامه به روش اعتبار صوری و پایایی آن نیز با استفاده از ضریب آلفای کرونباخ محاسبه شد. یافته‌ها نشان می‌دهد ازنظر میزان استفاده، سیمای جمهوری اسلامی با میانگین 20/2 در بالاترین رتبه و پس از آن به ترتیب شبکه ایران اینترنشنال با میانگین 08/2، بی‌بی‌سی فارسی با میانگین 84/1 و منوتو با میانگین 72/1 در رتبه‌های بعدی قرار دارد. از نظر میزان اعتماد شبکه ایران اینترنشنال با میانگین 24/3 در بالاترین رتبه و پس از آن به ترتیب بی‌بی‌سی فارسی با میانگین 95/2، منوتوبا میانگین 43/2 و سیمای جمهوری اسلامی ایران با میانگین 14/2 قرار دارد. آزمون فرضیه‌های تحقیق حاکی از تفاوت معنادار بین میزان اعتماد جوانان نیشابوری به اخبار شبکه‌های موردمطالعه بود. همچنین این یافته‌ها گویای وجود همبستگی مستقیم بین میزان استفاده و اعتماد به اخبار در مورد تمامی شبکه‌ها به جز بی‌بی‌سی فارسی بود. این نتایج حاکی از آن است که رابطه بین میزان استفاده و اعتماد به رسانه‌ها پیچیده و چندعاملی است. روشن است در این زمینه تجربه مکرر و مواجهه مستقیم با اخبار بیش از هر عاملی در شکل‌گیری یا تقویت اعتماد به رسانه‌ها اثرگذار است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">اعتماد به رسانه</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">رسانه‌های خبری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مصرف رسانه‌ای</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ناآرامی‌های ایران</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه سوره</PublisherName>
				<JournalTitle>مطالعات راهبردی ارتباطات</JournalTitle>
				<Issn>2820-9788</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Critical Analysis on the &quot;Yellow Head-lining&quot; in Representation of Criminal News in the Light on News-making Criminology</ArticleTitle>
<VernacularTitle>آسیب‌شناسی «تیترزنیِ زرد» در بازنُمایی اخبار جنایی از منظر جرم‌شناسی خبرساز</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">733008</ELocationID>
			
<ELocationID EIdType="doi">10.22034/rcc.2025.2066915.1236</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>مهرداد</FirstName>
					<LastName>رایجیان اصلی</LastName>
<Affiliation>عضو هیأت علمی گروه حقوق و فقه پژوهشکده تحقیق و توسعه علوم انسانی (سمت)</Affiliation>
<Identifier Source="ORCID">0000-0003-0693-1888</Identifier>

</Author>
<Author>
					<FirstName>حمیدرضا</FirstName>
					<LastName>حیدرپور</LastName>
